Team API
Team API Error Codes
Team API-specific error-code reference and recommended handling.
Team API Error Codes
Scope
This page applies only to Team API. WaaS / Payment Engine APIs use a different authentication method and error-code system; do not mix them.
The following error codes are specific to Team API.
| Code | Message | Description | Solution |
|---|---|---|---|
| O0001 | Team domain is invalid or disabled | Team domain is invalid or disabled. | Invalid Base URL. Check the Base URL in Cregis App > Management > API Management > API Details. |
| O0002 | Required request header is missing | Required request headers are missing. | The four Access-* headers are required. See Authentication and Signature. |
| O0003 | Access Key does not exist | Access Key does not exist. | Check whether the API Key is correct in Cregis App > Management > API Management. |
| O0004 | Access Key does not belong to the current team | Access Key does not belong to the current team. | Check whether the API Key is correct in Cregis App > Management > API Management. |
| O0005 | Request IP is not in the Access Key whitelist | Request IP is not in the whitelist. | Authorize the request IP in Cregis App > Management > API Management > Edit. |
| O0006 | Access Key is disabled | Access Key is disabled. | Check whether the API is enabled in Cregis App > Management > API Management. |
| O0007 | Access Key has expired | Access Key has expired. | Check whether the API Key has been deleted in Cregis App > Management > API Management. |
| O0008 | Timestamp format is invalid | Timestamp format is invalid. | Check whether the Timestamp format meets the requirements. See Authentication and Signature. |
| O0009 | Timestamp is outside the allowed window | Timestamp is outside the allowed window (default ±300s). | Use the current UTC time and ensure your server time is synchronized with NTP. |
| O0010 | Nonce format is invalid | Nonce format is invalid. | Check whether the Nonce meets the requirements. See Authentication and Signature. |
| O0011 | Nonce has already been used | Nonce has already been used. | The same API Key cannot reuse the same Nonce within the valid time window. |
| O0012 | API call rate limit exceeded | API call rate limit exceeded. | Each IP address cannot exceed 1000 requests per minute. |
| O0013 | Signature is invalid | Signature is invalid. | Check whether the signature parameters and algorithm meet the requirements. See Authentication and Signature. |
| O0014 | Permission denied | Permission denied. | Check API Key permissions in Cregis App > Management > API Management > API Details. |
| O0015 | API Key does not exist or status is anomalous | API Key does not exist or is unavailable. | Check whether the API Key is correct and enabled in Cregis App > Management > API Management. |
| O0016 | Team does not exist or the team status is invalid | Team does not exist or is unavailable. | Check whether the Base URL is correct and whether the team status is normal. |
| O0017 | Invalid wallet type | Invalid wallet type. | Supported wallet types are single_sign and multi_sign. |
| O0018 | Invalid wallet ID | Invalid wallet ID. | Check whether the wallet ID is correct in Cregis App > Wallet > Settings. |
| O0019 | Invalid chain ID | Invalid chain ID. | Check whether Cregis supports the requested chain. |
| O0020 | Chain ID is required and cannot be empty | Chain ID is required and cannot be empty. | Provide the required chain ID. |
| O0021 | Unsupported currency | Unsupported currency. | Check whether Cregis supports the requested currency. |
| O0022 | Invalid transaction type | Invalid transaction type. | Supported transaction types are 1 (receive) and 2 (send). |
| O0023 | Invalid transaction status | Invalid transaction status. | Supported transaction statuses are 1 (success) and 2 (failed). |
On this page