WaaS
WaaS Error Codes
Error-code reference and recommended handling for WaaS API.
WaaS Error Codes
Scope
This page applies only to WaaS API. Team API uses a different authentication method and error-code system; do not mix them.
Success code is 00000. All other codes indicate exceptions.
| Code | Message | Meaning | Recommended Action |
|---|---|---|---|
| Axxxx | Param Error | Invalid request parameters | Contact Cregis support if the issue persists after request validation. |
| B0001 | Signature Error | Signature verification failed | Recheck signature algorithm, canonicalization, and required fields. |
| T0062 | Please expand the number of API addresses or upgrade the subscription version first | API address quota is insufficient | Expand API address quota or upgrade your subscription plan. |
| E0001 | The IP is not added to the whitelist list | Caller IP is not authorized | Add your server IP to the project IP whitelist in Cregis App. |
| E0002 | Alias or remark must be a combination of {} characters or less | Alias/remark format or length is invalid | Check alias and remark format and length limits. |
| E0003 | Item does not exist or item status is anomalous | Project does not exist or is not in a valid status | Verify pid and confirm project status is enabled. |
| E0004 | Unsupported interface type | Interface type is not enabled for this project | Enable the required interface type in project settings. |
| E0005 | Unsupported coin | Coin/network is not supported | Verify coin/network support before calling the API. |
| E0006 | The withdrawal amount must be greater than 0 | Withdrawal amount must be > 0 | Check amount; it cannot be empty or zero. |
| E0007 | Incorrect accuracy of the withdrawal amount | Withdrawal amount precision is invalid | Adjust amount precision to the supported decimal scale. |
| E0008 | Address is invalid | Address format is invalid | Check address format and network compatibility. |
| E0009 | Duplicate business number | Duplicate third-party business ID | Ensure third_party_id is unique per business transaction. |
| E0010 | Wallet does not exist | Wallet not found | Verify wallet ID in project developer settings. |
| E0016 | Amount error | Amount is invalid | Recheck amount format and value range. |
| E0018 | Order number must be unique | Duplicate order number | Ensure your order number is unique. |
| E0019 | Order number exceeds 128 characters | Order number too long | Keep order number length within 128 characters. |
| E0021 | Order remark exceeds 256 characters | Order remark too long | Keep order remark within 256 characters. |
| E0022 | Order amount must be greater than 0 | Order amount must be > 0 | Provide a valid order amount greater than zero. |
| E0023 | Order amount precision error | Order amount precision is invalid | Adjust precision according to product/currency rules. |
| E0024 | Order does not exist | Order not found | Check whether order_id/cregis_id is correct. |
| E0025 | Incorrect payer information | Payer information is invalid | Validate payer name, payer ID, and email format/length. |
| E0026 | Please input in minutes. Minimum is {} minutes, maximum {} minutes | Timeout value is out of allowed range | Set timeout within the allowed min/max minute range. |
| E0027 | Number of addresses set incorrectly | Batch address count exceeds limits | Batch-create at most 100 addresses per request. |
| E0028 | Unsupported address status value | Unsupported address status value | Use valid status values only (0 enabled, 1 disabled). |
| E0029 | At least one modification required | No update field was provided | Update at least one of callback_url, alias, or status. |
| E0030 | Address does not belong to this project | Address does not belong to current project | Verify that pid and address match the same project. |
| E0031 | Failed to create the checkout counter | Failed to create checkout | Retry later or contact Cregis support. |
| E0032 | Memo content only supports numeric characters and must be less than 4294967295 | Memo format is invalid | Use numeric memo only, and keep it below 4294967295. |
| E0033 | Please expand the number of API addresses or upgrade the subscription version first | Sub-address quota is insufficient | Upgrade sub-address package or subscription plan. |
| E0034 | The number of available withdrawals is insufficient | API payout count is insufficient | Upgrade subscription plan for more payout capacity. |
| E0035 | payer email address is compulsory if partial or over payment is unacceptable | Payer email is required | Provide payer email when partial/overpayment is disabled. |
| E0036 | overpaid_tolerance or underpaid_tolerance < 0 | Tolerance values must be > 0 | Ensure overpaid_tolerance and underpaid_tolerance are greater than 0. |
| E0037 | Please set the default payout wallet | Payout wallet does not match project configuration | Use the payout wallet configured for the project. |
| E0038 | The collectible balance is 0 | Address collectible balance is zero | No collection is needed for this address. |
| E0039 | The subscription has expired. Please renew | Sub-address subscription expired | Renew sub-address subscription to continue service. |
| E0040 | The receiving address must be a wallet address from the current project. | Collection destination is restricted | Use a receiving address belonging to the current WaaS project. |
| E0041 | Address is in the team blacklist. | Address is blacklisted by team policy | This recipient address is blocked and cannot be transacted. |
| E0042 | The token has not been added to the current wallet | The token has not been added to the current wallet | Please add it in Cregis > Wallet > Settings > Token Management |
On this page