WaaS
Supported Networks & Tokens
Reference for supported networks and token identifiers.
Networks & Token Directory
The table below lists supported networks, tokens, chain_id, and token_id values for request parameter mapping.
Full Supported List
| Network | Token Name | chain_id | token_id | Decimals |
|---|---|---|---|---|
| Bitcoin | BTC | 0 | 0 | 8 |
| Bitcoin Cash | BCH | 5 | 5 | 8 |
| Ethereum | ETH | 60 | 60 | 18 |
| Ethereum | USDT | 60 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 6 |
| Ethereum | USDC | 60 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 6 |
| Ethereum | UNI | 60 | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | 18 |
| Ethereum | LINK | 60 | 0x514910771af9ca656af840dff83e8264ecf986ca | 18 |
| Ethereum | SHIB | 60 | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | 18 |
| Ethereum | MANA | 60 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 18 |
| Ethereum | ENS | 60 | 0xc18360217d8f7ab5e7c516566761ea12ce7f9d72 | 18 |
| Ethereum | POL | 60 | 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 | 18 |
| Ethereum | cbBTC | 60 | 0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf | 8 |
| Ethereum | FET | 60 | 0xaea46a60368a7bd060eec7df8cba43b7ef41ad85 | 18 |
| Ethereum | PEPE | 60 | 0x6982508145454ce325ddbe47a25d4ec3d2311933 | 18 |
| Ethereum | 1INCH | 60 | 0x111111111117dc0aa78b770fa6a738034120c302 | 18 |
| Ethereum | AAVE | 60 | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 18 |
| Ethereum | CHZ | 60 | 0x3506424f91fd33084466f402d5d97f05f8e3b4af | 18 |
| Ethereum | COMP | 60 | 0xc00e94cb662c3520282e6f5717214004a7f26888 | 18 |
| Ethereum | CRV | 60 | 0xd533a949740bb3306d119cc777fa900ba034cd52 | 18 |
| Ethereum | DYDX | 60 | 0x92d6c1e31e14520e676a687f0a93788b716beff5 | 18 |
| Ethereum | GALA | 60 | 0xd1d2eb1b1e90b638588728b4130137d262c87cae | 8 |
| Ethereum | MKR | 60 | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | 18 |
| Ethereum | OKB | 60 | 0x75231f58b43240c9718dd58b4967c5114342a86c | 18 |
| Ethereum | STORJ | 60 | 0xb64ef51c888972c908cfacf59b47c1afbc0ab8ac | 8 |
| Ethereum | SUSHI | 60 | 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 | 18 |
| Ethereum | SAND | 60 | 0x3845badade8e6dff049820680d1f14bd3903a5d0 | 18 |
| Ethereum | WBTC | 60 | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 8 |
| Ethereum | WETH | 60 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 18 |
| Ethereum | YFI | 60 | 0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e | 18 |
| Ethereum | CAKE | 60 | 0x152649ea73beab28c5b49b26eb48f7ead6d4c898 | 18 |
| Ethereum | CHR | 60 | 0x8a2279d4a90b6fe1c4b30fa660cc9f926797baa2 | 6 |
| Ethereum | PEOPLE | 60 | 0x7a58c0be72be218b41c608b7fe7c5bb630736c71 | 18 |
| Ethereum | MX | 60 | 0x11eef04c884e24d9b7b4760e7476d06ddf797f36 | 18 |
| Ethereum | BGB | 60 | 0x54d2252757e1672eead234d27b1270728ff90581 | 18 |
| Ethereum | YGG | 60 | 0x25f8087ead173b73d6e8b84329989a8eea16cf73 | 18 |
| Ethereum | DAI | 60 | 0x6b175474e89094c44da98b954eedeac495271d0f | 18 |
| Ethereum | ENA | 60 | 0x57e114b691db790c35207b2e685d4a43181e6061 | 18 |
| Ethereum | BUSD | 60 | 0x4fabb145d64652a948d72533023f6e7a623c7c53 | 18 |
| Ethereum | EURC | 60 | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c | 6 |
| Ethereum Classic | ETC | 61 | 61 | 18 |
| TRON | TRX | 195 | 195 | 6 |
| TRON | USDT | 195 | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | 6 |
| TRON | USDC | 195 | TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 | 6 |
| Polygon | POL | 62 | 62 | 18 |
| Polygon | USDT | 62 | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | 6 |
| Polygon | USDC | 62 | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | 6 |
| Polygon | DAI | 62 | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | 18 |
| Solana | SOL | 1000 | 1000 | 9 |
| Solana | USDT | 1000 | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | 6 |
| Solana | USDC | 1000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 6 |
| Solana | USD1 | 1000 | USD1ttGY1N17NEEHLmELoaybftRBUSErhqYiQzvEmuB | 6 |
| Solana | RENDER | 1000 | rndrizKT3MK1iimdxRdWabcF7Zg7AR5T4nud4EkHBof | 8 |
| Solana | HBAR | 1000 | 4RhKjRQ6Sry4pQkJa5zUVxrnd172tuPKBbWi5HAu2RfU | 6 |
| opBNB | BNB | 67 | 67 | 18 |
| opBNB | USDT | 67 | 0x9e5aac1ba1a2e6aed6b32689dfcf62a509ca96f3 | 18 |
| BNB Smart Chain | BNB | 2510 | 2510 | 18 |
| BNB Smart Chain | USDT | 2510 | 0x55d398326f99059ff775485246999027b3197955 | 18 |
| BNB Smart Chain | USDC | 2510 | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | 18 |
| BNB Smart Chain | USD1 | 2510 | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d | 18 |
| BNB Smart Chain | DOGE | 2510 | 0xba2ae424d960c26247dd6c32edc70b295c744c43 | 8 |
| BNB Smart Chain | BCH | 2510 | 0x8ff795a6f4d97e7887c79bea79aba5cc76444adf | 18 |
| BNB Smart Chain | ETC | 2510 | 0x3d6545b08693dae087e957cb1180ee38b9e3c25e | 18 |
| BNB Smart Chain | NEAR | 2510 | 0x1fa4a73a3f0133f0025378af00236f3abdee5d63 | 18 |
| BNB Smart Chain | FET | 2510 | 0x031b41e504677879370e9dbcf937283a8691fa7f | 18 |
| BNB Smart Chain | 1INCH | 2510 | 0x111111111117dc0aa78b770fa6a738034120c302 | 18 |
| BNB Smart Chain | LINK | 2510 | 0x3775aac992c0ed2fe9f51eafeb9773c3cc0986ca | 18 |
| BNB Smart Chain | CAKE | 2510 | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 | 18 |
| BNB Smart Chain | SUSHI | 2510 | 0x947950bcc74888a40ffa2593c5798f11fc9124c4 | 18 |
| BNB Smart Chain | SHIB | 2510 | 0x2859e4544c4bb03966803b044a93563bd2d0dd4d | 18 |
| BNB Smart Chain | UNI | 2510 | 0xbf5140a22578168fd562dccf235e5d43a02ce9b1 | 18 |
| BNB Smart Chain | AAVE | 2510 | 0xfb6115445bff7b52feb98650c87f44907e58f802 | 18 |
| BNB Smart Chain | COMP | 2510 | 0x52ce071bd9b1c4b00a0b92d298c512478cad67e8 | 18 |
| BNB Smart Chain | MKR | 2510 | 0x5f0da599bb2cccfcf6fdfd7d81743b6020864350 | 18 |
| BNB Smart Chain | DOT | 2510 | 0x7083609fce4d1d8dc0c979aab8c869ea2c873402 | 18 |
| BNB Smart Chain | ADA | 2510 | 0x3ee2200efb3400fabb9aacf31297cbdd1d435d47 | 18 |
| BNB Smart Chain | HBAR | 2510 | 0x0422f966Bf8E978075a97D47eF4c7EFd3563Fa51 | 18 |
| BNB Smart Chain | XLM | 2510 | 0x43C934A845205F0b514417d757d7235B8f53f1B9 | 18 |
| Base | ETH | 66 | 66 | 18 |
| Base | USDC | 66 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | 6 |
| Base | USDT | 66 | 0xfde4c96c8593536e31f229ea8f37b2ada2699bb2 | 6 |
| Base | EURC | 66 | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 | 6 |
| Arbitrum One | ETH | 63 | 63 | 18 |
| Arbitrum One | USDT | 63 | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | 6 |
| Arbitrum One | USDC | 63 | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | 6 |
| Avalanche-C | AVAX | 65 | 65 | 18 |
| Avalanche-C | USDT | 65 | 0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7 | 6 |
| Avalanche-C | USDC | 65 | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | 6 |
| Aptos | APT | 3100 | 3100 | 8 |
| SUI | SUI | 3000 | 3000 | 9 |
| SUI | MEMEFI | 3000 | 0x506a6fc25f1c7d52ceb06ea44a3114c9380f8e2029b4356019822f248b49e411::memefi::MEMEFI | 9 |
| SUI | CETUS | 3000 | 0x06864a6f921804860930db6ddbe2e16acdf8504495ea7481637a1c8b9a8fe54b::cetus::CETUS | 9 |
| SUI | WAL | 3000 | 0x356a26eb9e012a68958082340d4c4116e7f55615cf27affcff209cf0ae544f59::wal::WAL | 9 |
| SUI | DEEP | 3000 | 0xdeeb7a4662eec9f2f3def03fb937a663dddaa2e215b8078a284d026b7946c270::deep::DEEP | 6 |
| SUI | HIPPO | 3000 | 0x8993129d72e733985f7f1a00396cbd055bad6f817fee36576ce483c8bbb8b87b::sudeng::SUDENG | 9 |
| TON | TON | 2000 | 2000 | 9 |
| TON | USDT | 2000 | EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs | 6 |
| Cardano | ADA | 80 | 80 | 6 |
| Dogecoin | DOGE | 3 | 3 | 8 |
| Filecoin | FIL | 2307 | 2307 | 18 |
| Litecoin | LTC | 2 | 2 | 8 |
| Optimism | ETH | 64 | 64 | 18 |
| Optimism | USDT | 64 | 0x94b008aa00579c1307b0ef2c499ad98a8ce58e58 | 6 |
| Optimism | USDC | 64 | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 | 6 |
| Optimism | USDT0 | 64 | 0x01bFF41798a0BcF287b996046Ca68b395DbC1071 | 6 |
| Ripple | XRP | 144 | 144 | 6 |
| Linea | ETH | 68 | 68 | 18 |
| Linea | USDT | 68 | 0xa219439258ca9da29e9cc4ce5596924745e12b93 | 6 |
| Linea | USDC | 68 | 0x176211869ca2b568f2a7d4ee941e073a821ee1ff | 6 |
| X Layer | OKB | 69 | 69 | 18 |
| X Layer | USDT | 69 | 0x779ded0c9e1022225f8e0630b35a9b54be713736 | 6 |
| X Layer | USDC | 69 | 0x74b7f16337b8972027f6196a17a631ac6de26d22 | 6 |
| Sei | SEI | 70 | 70 | 18 |
| Cronos | CRO | 71 | 71 | 18 |
| Cronos | USDC | 71 | 0xc21223249ca28397b4b6541dffaecc539bff0c59 | 6 |
On this page